top of page

Controls and Automation
![]() Integration of Analog and Digital IO points from an old Mech. SwitchLeduc County SCADA Upgrades | ![]() Liquid Mercury Contact off Mechanical Level SwitchLeduc County SCADA Upgrades | ![]() Potentiometer Analog ConverterLeduc County SCADA Upgrades | ![]() PotentiometerLeduc County SCADA Upgrades |
---|---|---|---|
![]() Emerson PLC Scanner and Power Supply UpgradeLeduc Scada Upgrade with MPE Engineering | ![]() Emerson PLC Scanner and Power Supply UpgradeLeduc Scada Upgrade with MPE Engineering | ![]() Emerson PLC Scanner and Power Supply UpgradeEmerson PLC Scanner and Power Supply Upgrade | ![]() Pumphouse CommissioningLeduc Scada Upgrade with MPE Engineering |
![]() Pumphouse HMI UpgradeLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse HMI UpgradeLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse HMI UpgradeLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse Chlorine Analyzer IntegrationLeduc Scada Upgrade with MPE Engineering |
![]() Pumphouse Chlorine Analyzer IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Analog signal splitter and integrationLeduc Scada Upgrade with MPE Engineering | ![]() Analog signal splitter and integrationLeduc Scada Upgrade with MPE Engineering | ![]() Analog signal integrationLeduc Scada Upgrade with MPE Engineering |
![]() Pumphouse Control Panel UpgradeLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse Control Panel HMI UpgradeLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse Power Monitor Upgrade and IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse Power Monitor Upgrade and IntegrationLeduc Scada Upgrade with MPE Engineering |
![]() Pumphouse Power Monitor Upgrade and IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse VFD installation and integrationLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse VFD installation and integrationPumphouse VFD and Installation | ![]() Pumphouse VFD installation and integrationPumphouse VFD and Installation |
![]() Pumphouse VFD installation and integrationLeduc Scada Upgrade with MPE Engineering | ![]() Sump Level IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Sump Level IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse Engine Controller IntegrationLeduc Scada Upgrade with MPE Engineering |
![]() Pumphouse Engine Controller IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Pumphouse Engine Controller IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Liftstation SCADA Control Panel InstallationLeduc Scada Upgrade with MPE Engineering | ![]() Liftstation SCADA Control Panel InstallationLeduc Scada Upgrade with MPE Engineering |
![]() Liftstation SCADA Control Panel InstallationLeduc Scada Upgrade with MPE Engineering | ![]() Lift Station UPS Installation and IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Micrologix integration with Serial to Ethernet ConverterLeduc Scada Upgrade with MPE Engineering | ![]() Micrologix integrationLeduc Scada Upgrade with MPE Engineering |
![]() Smoke Detector Installation and IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Smoke Detector Installation and IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Smoke Detector Installation and IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Smoke Detector Installation and IntegrationLeduc Scada Upgrade with MPE Engineering |
![]() Sewage Transfer Station Flowpoint IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Sewage Transfer Station Flowpoint IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Sewage Transfer Station Flowpoint IntegrationLeduc Scada Upgrade with MPE Engineering | ![]() Sewage Transfer Station Flowpoint IntegrationLeduc Scada Upgrade with MPE Engineering |
![]() Conveyor Weigh Scale Installation and IntegrationKateon Natie Palletizer Conveyor with Cybertech Electric | ![]() Conveyor Weigh Scale Installation and IntegrationKateon Natie Palletizer Conveyor with Cybertech Electric | ![]() Conveyor Weigh Scale Installation and IntegrationKateon Natie Palletizer Conveyor with Cybertech Electric | ![]() Converyor E-Stop Installation and IntegrationKateon Natie Palletizer Conveyor with Cybertech Electric |
![]() Conveyor Equipment upgrade and installationKateon Natie Palletizer Conveyor with Cybertech Electric | ![]() Conveyor Equipment upgrade and installationKateon Natie Palletizer Conveyor with Cybertech Electric | ![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric | ![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric |
![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric | ![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric | ![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric | ![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric |
![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric | ![]() 800 Series PLC UpgradeSchneider 800 Series PLC Upgrade with Cybertech Electric | ![]() Control Panel FabControl Panel Fab with Cybertech Electric | ![]() IS Barrier Control Panel FabControl Panel Fab with Cybertech Electric |
![]() Stainless Control Panel with HMI FabControl Panel Fab with Cybertech Electric | ![]() Pedestal Control Panel FabControl Panel Fab with Cybertech Electric | ![]() Pedestal Control Panel FabControl Panel Fab with Cybertech Electric | ![]() PLC with UPS Control Panel For Frack ShackControl Panel Fab with Cybertech Electric |
![]() Control Panel with HMI FabControl Panel Fab with Cybertech Electric | ![]() Control Panel FabControl Panel Fab with Cybertech Electric | ![]() PLC Control Panel FabControl Panel Fab with Cybertech Electric | ![]() Oil Rig Remote ServiceOil Field Remote Service with L&D Electrical |
![]() Oil Rig Draw-works contactor replacementOil Field Remote Service with L&D Electrical |
bottom of page